- Dr Kaichi
Kaichi Uchida
内田 海智Country (sports) | Japan |
---|
Residence | Osaka, Japan |
---|
Born | 23 August 1994 (age 26) Katano, Osaka, Japan |
---|
Height | 1.80 m (5 ft 11 in) |
---|
Turned pro | April 2013 |
---|
Plays | Right-handed (two handed-backhand) |
---|
Prize money | $129,655 |
---|
Singles |
---|
Career record | 0–0 |
---|
Career titles | 3 Futures |
---|
Highest ranking | No. 250 (18 March 2019) |
---|
Current ranking | No. 250 (19 March 2019) |
---|
Grand Slam Singles results |
---|
French Open | Q1 (2019) |
---|
Wimbledon | Q1 (2019) |
---|
US Open | Q1 (2019) |
---|
Australian Open Junior | QF (2012) |
---|
French Open Junior | 2R (2011) |
---|
Wimbledon Junior | SF (2011) |
---|
US Open Junior | SF (2012) |
---|
Doubles |
---|
Career record | 0–0 |
---|
Career titles | 8 Futures |
---|
Highest ranking | No. 283 (15 August 2016) |
---|
Current ranking | No. 523 (19 March 2019) |
---|
Grand Slam Doubles results |
---|
Australian Open Junior | 1R (2012) |
---|
French Open Junior | 2R (2012) |
---|
Wimbledon Junior | QF (2012) |
---|
US Open Junior | 2R (2012) |
---|
Last updated on: 16 April 2018. |
- कैची (Kaichi) meaning in English (इंग्लिश मे मीनिंग) is CLIPPERS (कैची ka matlab english me CLIPPERS hai). Get meaning and translation of Kaichi in English language with grammar, synonyms and antonyms.
- Kaichi ' Kaichi ' is the Japanese word for manga artist. Outside Japan, manga usually refers to a Japanese comic book, and kaichi refers to the author of the manga, who is usually Japanese. As of 2006, about 3000 professional kaichi were working in Japan.
AARON S KAICHI, MD is a medical group practice located in Waipahu, HI that specializes in Internal Medicine. Vanguard- Innocence Blue (KaiChi) 4.5K 87 5 SUMMARY:Kai Toshiki is a cold-hearted assassin known as Dragonic Overload The Rebirth that works for Link Joker Organization.
Kaichi Uchida (内田 海智, Uchida Kaichi, born 23 August 1994) is a Japanese professional tennis player.
Uchida has a career high ATP singles ranking of 296 achieved on 2 April 2018. He also has a career high ATP doubles ranking of 283 also achieved on 15 August 2016. Uchida has won 3 ITF Futures singles titles and 8 ITF Futures doubles titles.
On the junior tour, Uchida has a career high ITF junior ranking of 3 achieved in March 2012. Uchida was a semifinalist at the 2011 Wimbledon Championships Boys' singles and 2012 US Open boys' singles events.
External links[edit]
- Kaichi Uchida at the Association of Tennis Professionals
- Kaichi Uchida at the International Tennis Federation
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Kaichi_Uchida&oldid=979792938'
Kaichi is the Japanese name for a mythological goat-like creature of Ancient China, the Xiezhi, that strikes evil fiends using its powerful horn.
This demon cannot be contracted. |
---|
|
This demon is fusion-only. |
---|
|
Demon Statistics |
---|
Name |
---|
Kaichi |
Alignment |
---|
Neutral |
Species | Beast | Race | Godly Beast |
---|
Inheritance | Ice | Growth | Nauthiz |
---|
Level | 31 | Force Slot | 5 |
---|
HP | 338 | Close Range | 44 |
---|
MP | 114 | Long Range | 33 |
---|
Strength | 29 | Spell | 46 |
---|
Magic | 34 | Support | 55 |
---|
Vitality | 11 | Phy. Defense | 21 |
---|
Intelligence | 48 | Mgc. Defense | 22 |
---|
Speed | 17 | Critical | 33 |
---|
Luck | 9 | Crt. Defense | 15 |
---|
Appearance | Nakano Underground Ruins (Silver) |
---|
Variations | Inexperienced, Quickly Produced, Deformed, Premature |
---|
Drops | DCM: Kaichi |
---|
DCM Location |
---|
Base Stat Estimation (Linked) |
---|
HP | Close Range |
---|
MP | Long Range |
---|
Strength | Spell |
---|
Magic | Support |
---|
Vitality | Phy. Defense |
---|
Intelligence | Mgc. Defense |
---|
Speed | Critical |
---|
Luck | Crt. Defense |
---|
Affinity |
---|
Physical Resistance | Magical Resistance |
---|
Normal | Normal |
Slash (SLA) | Charge (CHR) | Blunt (BLT) | Handgun(HAN) | Penetrate (PIR) | Spread (SPR) |
---|
100%
| 55%
| 80%
| 90%
| 80%
| 65%
|
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) |
---|
25%
| 25% Null 100% | 25%
| 25%
| 100% Null 100% | 150%
|
Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) |
---|
200%
| 200%
| 200%
| 100%
| 100%
| 100%
|
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) |
---|
25%
| 100%
| 100%
|
Features |
---|
The Sound of Horse Hooves |
---|
A demon with hardened horse hooves. Charge skills are 50% more effective. |
Healing Kind |
---|
A demon who heals your pain. Curative skills are 50% more effective. |
|
Demon Skills |
---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill |
---|
Default | Tackle | 32 | Bufula | 60 | Canubis Bite |
Default | Poison Scratch | 34 | Sukukaja | 65 | Mabufula |
Default | Defensive Stance | 37 | Zan | 71 | Makarakarn |
Default | Counter | 40 | Mabufu | 75 | Absolute Zero |
Default | Hama | 43 | Masukukaja | 80 | Rage |
Default | Bufu | 47 | Petra Eyes | 85 | Megido |
Default | Paraladi | 50 | Mamakakaja | 90 | Megidora |
Default | Gale | 55 | Gale Force | 99 | Megidoraon |
Inheritance |
---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
---|
Y | N | Y | Y | N | N | N | Y | Y |
Fusion Information |
---|
Trifusion | No | Plugin | N/A |
---|
Fusion Range | 44-61 | Success Rate | 24% |
---|
Elemental Fusions |
---|
Erthys | Aeros | Aquans | Flamies |
---|
Down | Down | Down | Down |
Family Combinations |
---|
Goddess+Holy Beast | Goddess+Dragon | Heavenly God+Holy Beast | Heavenly God+Brute |
Yoma+Dragon | Seraphim+Holy Beast | Avian+Dragon | Demon God+Beast |
Demigod+Holy Beast | Demigod+Evil Dragon | Beast+Holy Beast | Holy Beast+Earth Mother |
Wilder+Nation Ruler | Guardian+Demigod |
Synthesis Information |
---|
Gem | Pearl | Part | Neck |
---|
Title | The Auctioneer- | Synthesis Difficulty | 1 |
---|
Required Tarot Level | 25 | Required Soul Stone Level | 20 |
---|
Tarot Effect | Soul Stone Effect |
---|
+1 Intelligence, -2% cool-down time of support affinity skills | Void Bind, +1 Intelligence, +1 Luck, -1 Strength |
Mitama Statistics |
---|
Growth | Nauthiz | Level | 31 |
---|
Force Slot | 8 | Success Rate | 24% |
---|
HP | 374 | Close Range | 70 |
---|
MP | 160 | Long Range | 46 |
---|
Strength | 35 | Spell | 80 |
---|
Magic | 48 | Support | 91 |
---|
Vitality | 15 | Phy. Defense | 27 |
---|
Intelligence | 66 | Mgc. Defense | 30 |
---|
Speed | 37 | Critical | 40 |
---|
Luck | 23 | Crt. Defense | 50 |
---|
Mitama Affinity |
---|
Physical Resistance | Magical Resistance |
---|
Normal | Normal |
Slash (SLA) | Charge (CHR) | Blunt (BLT) | Handgun(HAN) | Penetrate (PIR) | Spread (SPR) |
---|
100%
| 55%
| 80%
| 90%
| 80%
| 65%
|
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) |
---|
25% Null 25% | 25% Null 100% | 25% Null 25% | 25% Null 25% | 100% Drain 100% | 150%
|
Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) |
---|
200%
| 200%
| 200%
| 100%
| 100%
| 100%
|
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) |
---|
25%
| 100%
| 100%
|
Mitama Features |
---|
The Sound of Horse Hooves |
---|
A demon with hardened horse hooves. Charge skills are 50% more effective. |
Monoceros |
---|
A demon with a long horn coming from its head Critical +50, Charge-based skills are 30% more effective, and consecutive use of Charge-based skills allowed +1 |
Healing Kind |
---|
A demon who heals your pain. Curative skills are 50% more effective. |
|
Godly Beast |
---|
Demons | Makami • Kaichi • Nandi • Narasimha • Sphinx • Xuan Wu • Anubis • Barong |
---|
Variations | Inexperienced Makami • Deformed Makami |
---|
Limited | Inexperienced Kaichi • Deformed Kaichi • Inexperienced Xuan Wu |
---|
Enemy | God-carrying Cowgod Nandi • God-carrying Cowgod Nandi (DS) • Lion-masked God Nrisinha • Lion Masked Incarnation of God Narasimha • Mythical Beast of Black Mist Xuan Wu • Frenzied Holy Beast Xuan Wu • Mad Holy Beast Xuan Wu • Beast That Endlessly Fights Barong • Malice gathered in the Abyss Sphinx • Malice gathered in the Abyss Anubis |
---|
Event | None |
---|
Demonic Compendium |
---|
By Alignment | Law | Seraphim • Entity • Demon God • Vile • Avian • Goddess • Heavenly God • Raptor • Divine • Evil Demon • Wild Bird • Yoma • Earth Element • Machine |
---|
Neutral | Reaper • Holy Beast • Beast • Fairy • Elemental • Fiend • Demigod • Wilder • Dragon King • Nocturne • Godly Beast |
---|
Chaos | Foul • Brute • Haunt • Dragon • Fallen Angel • Femme • Nation Ruler • Earth Mother • Evil Dragon • Guardian • Destroyer • Tyrant • Gaian |
---|
By Species | Gods | Demon God • Goddess • Entity |
---|
Aerials | Seraphim • Divine • Fallen Angel |
---|
Guardians | Vile • Heavenly God • Reaper • Nation Ruler • Earth Mother • Guardian • Destroyer |
---|
Demoniacs | Evil Demon • Earth Element • Brute • Femme |
---|
Dragons | Dragon King • Dragon • Evil Dragon |
---|
Magica | Yoma • Fairy • Demigod • Nocturne • Tyrant |
---|
Birds | Avian • Raptor • Wild Bird |
---|
Beasts | Holy Beast • Beast • Wilder • Godly Beast |
---|
Evil Spirits | Haunt |
---|
Fouls | Foul |
---|
Elementals | Elemental |
---|
Humans | Fiend • Gaian |
---|
Machines | Machine |
---|
Dr Kaichi
Retrieved from 'http://megaten.sesshou.com/wiki/index.php?title=Kaichi&oldid=34873'